Home » Statistics » Switzerland » Referendum of November 26, 2000

Switzerland. Referendum of November 26, 2000

 

 

Prohibition of raising of retirement age for women

Canton Electeurs Votants % Particip. Oui Non % Oui % Non
Zurich 789'576 332'272 42.08% 112'453 212'572 34.6% 65.4%
Berne 676'546 292'377 43.22% 104'084 183'770 36.2% 63.8%
Lucerne 232'583 96'432 41.46% 28'500 66'412 30.0% 70.0%
Uri 25'550 9'268 36.27% 2'786 6'236 30.9% 69.1%
Schwyz 85'954 36'776 42.79% 9'590 25'784 27.1% 72.9%
Obwald 22'304 8'381 37.58% 2'063 6'093 25.3% 74.7%
Nidwald 27'150 11'561 42.58% 2'862 8'427 25.4% 74.6%
Glaris 24'550 9'293 37.85% 2'914 6'291 31.7% 68.3%
Zoug 65'035 30'181 46.41% 8'619 21'265 28.8% 71.2%
Fribourg 158'602 68'568 43.23% 34'103 33'467 50.5% 49.5%
Soleure 164'254 72'083 43.89% 24'912 46'498 34.9% 65.1%
Bâle-Ville 119'105 61'534 51.66% 23'013 37'454 38.1% 61.9%
Bâle-Campagne 176'158 71'762 40.74% 25'926 44'868 36.6% 63.4%
Schaffhouse 48'004 29'503 61.46% 9'674 18'018 34.9% 65.1%
Appenzell Rhodes-Ext. 35'626 16'208 45.49% 5'633 10'396 35.1% 64.9%
Appenzell Rhodes-Int. 10'026 3'584 35.75% 767 2'781 21.6% 78.4%
Saint-Gall 284'893 108'953 38.24% 34'104 74'032 31.5% 68.5%
Grisons 128'046 42'195 32.95% 14'220 27'285 34.3% 65.7%
Argovie 354'019 135'856 38.38% 43'519 90'629 32.4% 67.6%
Thurgovie 142'468 57'534 40.38% 17'819 38'252 31.8% 68.2%
Tessin 194'954 80'204 41.14% 49'979 28'899 63.4% 36.6%
Vaud 367'250 133'361 36.31% 71'027 60'160 54.1% 45.9%
Valais 184'289 75'139 40.77% 31'658 42'119 42.9% 57.1%
Neuchâtel 104'241 40'091 38.46% 23'853 15'644 60.4% 39.6%
Genève 211'889 99'017 46.73% 54'661 42'517 56.2% 43.8%
Jura 47'899 28'175 58.82% 17'598 9'925 63.9% 36.1%
Switzerland 4'680'971 1'950'308 41.66% 756'337 1'159'794 39.5% 60.5%

 

Referendum on the retirement age of 62 (for men and women)

Canton Electeurs Votants % Particip. Oui Non % Oui % Non
Zurich 789'576 333'211 42.2% 131'791 195'233 40.3% 59.7%
Berne 676'546 292'380 43.22% 124'797 163'977 43.2% 56.8%
Lucerne 232'583 96'329 41.42% 34'727 60'298 36.5% 63.5%
Uri 25'550 9'298 36.39% 3'642 5'448 40.1% 59.9%
Schwyz 85'954 36'812 42.83% 12'868 22'700 36.2% 63.8%
Obwald 22'304 8'380 37.57% 2'744 5'459 33.5% 66.5%
Nidwald 27'150 11'578 42.64% 3'670 7'658 32.4% 67.6%
Glaris 24'550 9'275 37.78% 3'622 5'591 39.3% 60.7%
Zoug 65'035 30'238 46.49% 10'568 19'447 35.2% 64.8%
Fribourg 158'602 68'744 43.34% 39'878 28'072 58.7% 41.3%
Soleure 164'254 72'260 43.99% 30'026 41'739 41.8% 58.2%
Bâle-Ville 119'105 61'663 51.77% 26'460 34'307 43.5% 56.5%
Bâle-Campagne 176'158 71'968 40.85% 29'764 41'420 41.8% 58.2%
Schaffhouse 48'004 29'482 61.42% 12'472 15'456 44.7% 55.3%
Appenzell Rhodes-Ext. 35'626 16'111 45.22% 5'542 10'417 34.7% 65.3%
Appenzell Rhodes-Int. 10'026 3'482 34.73% 921 2'542 26.6% 73.4%
Saint-Gall 284'893 108'997 38.26% 41'539 66'875 38.3% 61.7%
Grisons 128'046 42'364 33.08% 17'276 24'521 41.3% 58.7%
Argovie 354'019 136'252 38.49% 53'796 81'145 39.9% 60.1%
Thurgovie 142'468 57'636 40.46% 21'929 34'443 38.9% 61.1%
Tessin 194'954 80'203 41.14% 53'380 25'653 67.5% 32.5%
Vaud 367'250 133'406 36.33% 80'194 51'470 60.9% 39.1%
Valais 184'289 75'151 40.78% 38'144 35'916 51.5% 48.5%
Neuchâtel 104'241 40'132 38.5% 25'918 13'781 65.3% 34.7%
Genève 211'889 99'238 46.83% 60'544 37'258 61.9% 38.1%
Jura 47'899 28'176 58.82% 19'560 8'159 70.6% 29.4%
Switzerland 4'680'971 1'952'766 41.72% 885'772 1'038'985 46.0% 54.0%

 

Source:

http://www.admin.ch/ch/f/pore/va/20060521/index.html

switzerland retirement age referendum mapSource:

http://www.votations.ch/ch/ch.html

 

Lower hospital costs

Canton Electeurs Votants % Particip. Oui Non % Oui % Non
Zurich 789'576 332'320 42.09% 52'945 272'650 16.3% 83.7%
Berne 676'546 292'377 43.22% 41'936 246'941 14.5% 85.5%
Lucerne 232'583 96'468 41.48% 17'471 77'566 18.4% 81.6%
Uri 25'550 9'278 36.31% 1'769 7'285 19.5% 80.5%
Schwyz 85'954 36'783 42.79% 7'272 28'172 20.5% 79.5%
Obwald 22'304 8'319 37.3% 1'262 6'856 15.5% 84.5%
Nidwald 27'150 11'571 42.62% 1'892 9'403 16.8% 83.2%
Glaris 24'550 9'300 37.88% 1'600 7'604 17.4% 82.6%
Zoug 65'035 30'218 46.46% 4'840 25'083 16.2% 83.8%
Fribourg 158'602 68'507 43.19% 12'678 54'899 18.8% 81.2%
Soleure 164'254 72'210 43.96% 12'373 59'288 17.3% 82.7%
Bâle-Ville 119'105 61'575 51.7% 11'543 49'198 19.0% 81.0%
Bâle-Campagne 176'158 71'828 40.77% 11'137 59'829 15.7% 84.3%
Schaffhouse 48'004 29'430 61.31% 5'896 21'822 21.3% 78.7%
Appenzell Rhodes-Ext. 35'626 16'217 45.52% 2'929 13'140 18.2% 81.8%
Appenzell Rhodes-Int. 10'026 3'584 35.75% 539 3'012 15.2% 84.8%
Saint-Gall 284'893 108'656 38.14% 18'768 89'206 17.4% 82.6%
Grisons 128'046 42'135 32.91% 8'633 32'802 20.8% 79.2%
Argovie 354'019 135'770 38.35% 24'276 109'752 18.1% 81.9%
Thurgovie 142'468 57'577 40.41% 11'806 44'325 21.0% 79.0%
Tessin 194'954 80'202 41.14% 23'827 54'497 30.4% 69.6%
Vaud 367'250 133'363 36.31% 23'406 107'344 17.9% 82.1%
Valais 184'289 75'143 40.77% 13'250 60'421 18.0% 82.0%
Neuchâtel 104'241 40'160 38.53% 7'534 31'882 19.1% 80.9%
Genève 211'889 99'051 46.75% 17'413 80'003 17.9% 82.1%
Jura 47'899 28'140 58.75% 6'013 21'548 21.8% 78.2%
Switzerland 4'680'971 1'950'182 41.66% 343'008 1'574'528 17.9% 82.1%

Source:

http://www.admin.ch/ch/f/pore/va/20060521/index.html

 

switzerland referendum november 26 2000

Source:

http://www.votations.ch/ch/ch.html

 

Saving on the army in favor of peace and workplaces in the future (redistribution of expenditures initiative)

Canton Electeurs Votants % Particip. Oui Non % Oui % Non
Zurich 789'576 333'026 42.18% 121'163 205'697 37.1% 62.9%
Berne 676'546 292'381 43.22% 94'182 194'578 32.6% 67.4%
Lucerne 232'583 96'492 41.49% 28'411 66'739 29.9% 70.1%
Uri 25'550 9'328 36.51% 1'798 7'345 19.7% 80.3%
Schwyz 85'954 36'828 42.85% 9'162 26'379 25.8% 74.2%
Obwald 22'304 8'378 37.56% 1'817 6'390 22.1% 77.9%
Nidwald 27'150 11'585 42.67% 2'483 8'868 21.9% 78.1%
Glaris 24'550 9'305 37.9% 2'548 6'682 27.6% 72.4%
Zoug 65'035 30'237 46.49% 8'904 21'051 29.7% 70.3%
Fribourg 158'602 68'569 43.23% 30'065 37'492 44.5% 55.5%
Soleure 164'254 72'246 43.98% 23'191 48'537 32.3% 67.7%
Bâle-Ville 119'105 61'726 51.82% 27'546 33'412 45.2% 54.8%
Bâle-Campagne 176'158 72'164 40.97% 26'665 44'568 37.4% 62.6%
Schaffhouse 48'004 29'526 61.51% 9'119 18'972 32.5% 67.5%
Appenzell Rhodes-Ext. 35'626 16'309 45.78% 4'542 11'622 28.1% 71.9%
Appenzell Rhodes-Int. 10'026 3'522 35.13% 782 2'719 22.3% 77.7%
Saint-Gall 284'893 108'956 38.24% 32'100 76'234 29.6% 70.4%
Grisons 128'046 42'251 33% 13'558 27'976 32.6% 67.4%
Argovie 354'019 136'220 38.48% 40'296 94'546 29.9% 70.1%
Thurgovie 142'468 57'608 40.44% 15'825 40'488 28.1% 71.9%
Tessin 194'954 80'204 41.14% 38'357 40'028 48.9% 51.1%
Vaud 367'250 133'401 36.32% 66'686 64'625 50.8% 49.2%
Valais 184'289 75'146 40.78% 26'644 46'706 36.3% 63.7%
Neuchâtel 104'241 40'098 38.47% 21'434 18'034 54.3% 45.7%
Genève 211'889 99'154 46.8% 58'498 38'927 60.0% 40.0%
Jura 47'899 28'105 58.68% 17'271 10'308 62.6% 37.4%
Switzerland 4'680'971 1'952'765 41.72% 723'047 1'198'923 37.6% 62.4%

Source:

http://www.admin.ch/ch/f/pore/va/20060521/index.html

 

switzerland referendum november 26 2000Source:

http://www.votations.ch/ch/ch.html

 

Law on the Personnel of the Confederation

Canton Electeurs Votants % Particip. Oui Non % Oui % Non
Zurich 789'576 330'021 41.8% 234'621 82'506 74.0% 26.0%
Berne 676'546 292'380 43.22% 193'905 89'802 68.3% 31.7%
Lucerne 232'583 96'394 41.44% 68'711 25'067 73.3% 26.7%
Uri 25'550 9'192 35.98% 5'663 3'201 63.9% 36.1%
Schwyz 85'954 36'678 42.67% 24'486 10'490 70.0% 30.0%
Obwald 22'304 8'360 37.48% 5'777 2'268 71.8% 28.2%
Nidwald 27'150 11'480 42.28% 8'506 2'504 77.3% 22.7%
Glaris 24'550 9'296 37.87% 6'471 2'565 71.6% 28.4%
Zoug 65'035 30'180 46.41% 22'992 6'493 78.0% 22.0%
Fribourg 158'602 68'493 43.19% 39'657 26'466 60.0% 40.0%
Soleure 164'254 72'162 43.93% 49'943 20'978 70.4% 29.6%
Bâle-Ville 119'105 61'316 51.48% 41'441 17'651 70.1% 29.9%
Bâle-Campagne 176'158 71'538 40.61% 50'435 18'998 72.6% 27.4%
Schaffhouse 48'004 29'459 61.37% 18'223 8'134 69.1% 30.9%
Appenzell Rhodes-Ext. 35'626 16'063 45.09% 11'572 4'152 73.6% 26.4%
Appenzell Rhodes-Int. 10'026 3'577 35.68% 2'578 914 73.8% 26.2%
Saint-Gall 284'893 107'494 37.73% 79'391 26'368 75.1% 24.9%
Grisons 128'046 41'760 32.61% 26'569 13'857 65.7% 34.3%
Argovie 354'019 135'204 38.19% 95'750 35'782 72.8% 27.2%
Thurgovie 142'468 57'461 40.33% 40'022 14'902 72.9% 27.1%
Tessin 194'954 80'203 41.14% 36'120 40'770 47.0% 53.0%
Vaud 367'250 133'391 36.32% 73'025 54'894 57.1% 42.9%
Valais 184'289 75'153 40.78% 36'260 35'923 50.2% 49.8%
Neuchâtel 104'241 40'052 38.42% 19'152 18'995 50.2% 49.8%
Genève 211'889 98'885 46.67% 50'254 44'521 53.0% 47.0%
Jura 47'899 28'030 58.52% 12'471 14'180 46.8% 53.2%
Switzerland 4'680'971 1'944'222 41.53% 1'253'995 622'381 66.8% 33.2%

Source:

http://www.admin.ch/ch/f/pore/va/20060521/index.html

 

Source:

http://www.votations.ch/ch/ch.html

Home » Statistics » Switzerland » Referendum of November 26, 2000

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.