Home » Statistics » Rwanda » Legislative Election 2003

Rwanda. Legislative Election 2003


29-30 SEPTEMBER 2003 CHAMBER OF DEPUTIES ELECTION
Province Party/Coalition Total Valid Votes Invalid/ Total Votes Registered Voters Voter Turnout
FPR-led Coalition Social Democratic Party (PSD) Liberal Party (PL) Party for Progress and Concord (PPC) Independents Blank Votes
Butare 202,063 (60.64%) 67,492 (20.26%) 56,855 (17.06%) 2,871 (0.86%)    3,922    (1.18%) 333,203 5,897 339,100 344,950 98.30%
Byumba 214,849 (70.42%) 35,747 (11.72%) 19,467 (6.38%) 34,446 (11.29%)     584      (0.19%) 305,093 1,974 307,067 325,639 94.30%
Cyangugu 226,251 (80.40%) 33,867 (12.04%) 21,273 (7.56%) 0 (0.00%)        0         (0.00%) 281,391 462 281,853 281,892 99.90%
Gikongoro 135,069 (64.64%) 34,931 (16.72%) 28,094 (13.44%) 6,223 (2.98%)  4,654   (2.23%) 208,971 4,117 213,088 224,121 95.10%
Gisenyi 320,771 (82.20%) 40,807 (10.46%) 24,221 (6.21%) 738 (0.19%)  3,690   (0.95%) 390,227 1,582 391,809 397,744 98.50%
Gitarama 323,201 (79.91%) 37,908 (9.37%) 33,011 (8.16%) 2,066 (0.51%)  8,251   (2.04%) 404,437 4,531 408,968 418,993 97.60%
Kibungo 244,818 (74.71%) 14,958 (4.56%) 59,864 (18.27%) 5,331 (1.63%)  2,735   (0.83%) 327,706 6,293 333,999 338,647 98.60%
Kibuye 139,574 (66.53%) 32,335 (15.41%) 30,661 (14.62%) 4,282 (2.04%)  2,925   (1.39%) 209,777 1,080 210,857 213,588 98.70%
Kigali (City) 221,899 (66.53%) 61,181 (18.34%) 29,123 (8.73%) 15,259 (4.57%)  6,088   (1.83%) 333,550 28,717 362,267 382,657 94.70%
Kigali Rural 241,183 (66.51%) 58,288 (16.07%) 50,498 (13.93%) 7,696 (2.12%)  4,972   (1.37%) 362,637 0 362,637 389,146 93.20%
Ruhengeri 336,691 (84.50%) 28,626 (7.18%) 29,123 (7.31%) 1,967 (0.49%)  2,027   (0.51%) 398,434 75 398,509 417,132 95.50%
Umutara 158,616 (81.21%) 16,850 (8.63%) 14,724 (7.54%) 2,668 (1.37%)  2,448   (1.25%) 195,306 3,245 198,551 211,575 93.80%
Diaspora 9,676 (98.03%)    77    (0.78%) 64 (0.65%) 16 (0.16%)      37       (0.37%) 9,870 28 9,898 11,974 82.70%
National Total 2,774,661 (73.78%) 463,067 (12.31%) 396,978 (10.56%) 83,563 (2.22%)  42,333   (1.13%) 3,760,602 58,001 3,818,603 3,958,058 96.50%
Number of Seats (53) 40 7 6 - -  

Source:

http://africanelections.tripod.com/rw.html


Home » Statistics » Rwanda » Legislative Election 2003

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.