Home » Statistics » Russia » April Referendum, 1993

Russia. April Referendum, 1993

Referendum data in the .xls format

Referendum Questions:

Question 1. «Do you trust president of the Russian Federation, Boris Yeltsin»
Question 2. «Do you support social-economic politics undertaken by the president and government of Russia from 1992?»
Question 3. «Do you consider necessary carrying out pre-term elections of the president of Russia?»
Question 4. «Do you consider necessary carrying out pre-term elections of the deputies of Russia?»

Region Number of voters. Thousands Turnout. % Share of the votes from all altual voting papers % Share of the voters from all the registered voters. %
1-st Question 2-st Question 3-st Question 4-st Question 3-st Question 4-st Question
 "Yes"  "No"  "Yes"  "No"  "Yes"  "Yes"  "Yes"  "No"  "Yes"  "No"
Federal Cities
Moscow 6958 63.7 75.2 23.3 69.8 28.1 32.7 80.2 20.9 40.7 51.1 11.2
St.-Petersburg 3795.1 62.1 72.8 25.8 65.1 32.5 36.9 78.7 23 37.1 48.9 11.9
Total 10753.2 63.2 74.4 24.2 68.2 29.6 34.2 79.7 21.6 39.4 50.4 11.4
Republics
Adygeya 324.2 63.7 43.9 54.2 40.8 57.2 59.3 58.9 37.8 24.1 37.5 24.7
Altai 126.1 69.4 48.4 48.2 43.4 53.3 54.6 58.8 37.8 28.7 40.8 26.1
Bashkiria 2829 70.5 39.6 57.8 35.9 61.4 60.1 53.6 42.4 25.9 37.8 30.7
Buryatia 676.3 62.9 51.8 45.4 46.1 50.8 53.2 60.8 33.5 27.1 38.3 22.6
Dagestan 1086.8 74 14.2 84.4 14.1 84.4 74.8 31.5 55.4 17.3 23.3 49.5
Ingushetia 143.7 75.5 2.4 97.1 2.8 96.6 93.7 6.5 70.8 4.1 4.9 70
Kabardino-Balkaria 500.9 57.9 35.8 62.1 33.2 65.3 63.1 53.8 36.6 20 31.2 25.6
Karachaevo-Cherkessia 287.5 72.2 25.9 72.4 24.6 73.7 69.4 43.6 50.1 20.3 31.5 39.3
Karelia 578.1 62.5 65 32.8 56.5 40.6 47.9 68.3 30 30 42.7 17.8
Kalmykia 210.3 66.2 67.1 30.8 63.9 33.8 43.1 70.4 28.5 35.4 46.6 17.8
Komi 818 58.6 69 28.8 59.9 37.3 44.6 70.5 26.2 30.1 41.3 15.4
Marii El 542.5 65.9 48.1 48.9 42.2 54.6 52.8 61.3 34.8 28.4 40.4 23.2
Mordovia 691.8 70 38 59.5 35 62.5 59.8 51.2 41.9 25.8 35.9 32.1
North Osetia 422.2 70.5 63.3 35 56 42.1 50 67.5 35.3 33.5 47.6 21.5
Tataria 2621.6 22.6 66.4 30.5 61.4 35 43.5 70.1 9.8 11.7 15.8 5.9
Tuva 172 68.5 56.1 41.6 50.4 47.1 51.1 59.8 35 31.6 40.9 25.8
Udmurtia 1141.3 61 55.9 41.4 48.9 47.9 50.8 65.7 31 27.7 40.1 19
Hakasia 387.6 56.7 57.9 39.8 51.8 45.4 50.8 66 28.8 26 37.4 17.7
Chechnya No election was held
Chuvashia 943.3 71 36.9 60 33.5 63 60.7 53.4 43.1 24.9 37.9 30.5
Yakutia 670.2 70.4 68.1 29.3 60.7 36.4 45.4 68 32 35.7 47.9 20.2
Total 15173.3 59.4 46.2 51.3 41.7 55.7 56.6 56.9 33.6 23.7 33.8 23.9
Territories
Altai 1931.2 64.7 47.7 49.8 42.9 54.5 55.7 60.4 36 26.3 39 23.6
Krasnodar 3527.3 62.4 53.8 44.2 49.3 48.4 53.8 65.2 33.6 26.9 40.7 20.1
Krasnoyarsk 2138.8 61.2 65.7 32.6 59.1 38.6 45.6 68.7 27.9 31.3 42.1 17.6
Stavropol 1792 68 52.3 45.3 48 49.4 53.8 65.4 36.6 29 44.5 21.5
Primorskiy 1616.4 55.1 64.3 33.2 56.6 40.1 45.9 69.7 25.3 27.6 38.4 14.9
Khabarovsk 1131.1 58.1 70.2 27.7 62.3 35.1 45.2 70.2 26.3 29.5 40.8 15.5
Regions
Amur 677.8 60.5 43.2 54.9 39.7 58.3 60.2 56.3 36.4 22.4 34 25.2
Arkhangelsk 1072.6 66 68.9 29.4 60 37.5 46.8 70 30.9 32.7 46.2 18
Astrakhan 737.6 59.1 60.7 36.8 55 41.9 49.5 68.1 29.2 27.6 40.2 17
Belgorod 1050.1 77.6 39.6 58.7 36.1 62.2 62.6 58.1 48.6 27.1 45.1 31
Bryansk 1098.7 67.8 44.4 53.5 40.9 56.8 59.6 57.8 40.5 25.4 39.2 26.9
Volgograd 1959.5 64.8 53.7 44.2 49 48.8 53 67.4 34.3 28.4 43.7 19.4
Vologda 987.7 69.1 63.3 34.6 56.6 40.8 52.9 69.8 36.5 30.1 48.3 18.8
Voronezh 1930.3 72.3 49.7 48.5 45.1 53 55.6 64.3 40.2 30.1 46.5 24.2
Vladimir 1238.9 69.6 65.8 31.8 58.2 38.7 49.7 68.4 34.6 32.1 47.6 19.6
Ivanovo 980.7 70 64.7 32.9 58.3 38.8 47.2 69.9 33 34.3 48.9 18.8
Irkutsk 1802.2 58.7 58.6 39 51.6 45.5 50.6 69.1 29.7 26.9 40.6 16.4
Kaluga 812.5 71.6 53.4 44.7 48.2 49.3 53.1 66.7 38 31.3 47.8 22
Kaliningrad 697.9 63.4 60.3 37.7 54 43.6 48.4 69.4 30.7 30.6 44 17.7
Kamchatka 302.7 60.2 70.3 27.4 61.4 35.7 40.7 75.3 24.5 33.2 45.3 12.9
Kemerovo 2204.9 57.3 52.5 44.9 47.6 49.5 52.8 66.2 30.3 24.8 37.9 17.6
Kirov 1210.7 68.7 58.6 38.7 51.1 45.6 51 66.1 35 30.9 45.4 20.9
Kostroma 601.5 70.4 56.6 41.3 49.6 47.9 53.6 65.3 37.7 30.1 45.9 22.3
Kurgan 784.8 70.6 50.3 47.4 45.4 52 54.6 62.6 38.5 29.6 44.2 24.3
Kursk 997.9 70.1 42.1 56 38.7 59.1 60.1 55.2 42.1 26 38.7 29.7
Leningrad 1268.3 64.1 59.9 37.8 52.8 44.2 47.4 68.2 30.4 31.3 43.8 18.4
Lipetsk 924.1 68.8 49.2 48.5 44.6 52.9 56.4 58.4 38.8 27.7 40.2 26.8
Magadan 210.1 57.5 74.4 23.9 64.8 32.7 40.2 75.7 23.1 32.2 43.6 12.5
Moscow 5292.1 65 65.2 32.5 59.1 38 42.9 72.7 27.9 34.5 47.3 15.7
Murmansk 826.2 59.4 72.8 25.4 63.9 33.9 39.8 75.2 23.6 33.7 44.7 13.2
Nizhny Novgorod 2859.6 62.4 63.6 34 56.3 40.4 47.8 70 29.9 30.1 43.7 16.8
Novgorod 569.2 66 59.4 38.5 52.9 44.5 50 67.6 33 30.8 44.6 19.6
Novosibirsk 2013.6 62.5 54.6 43.3 48.3 49.1 52.2 68.6 32.6 27.6 42.9 17.9
Omsk 1512.7 68.3 56.1 41.5 49.7 47.5 51.1 66.7 34.9 30.9 45.6 20.7
Orenburg 1551.1 65.1 50.1 47.5 45.8 51.6 55.4 63.2 36 26.7 41.1 22
Orel 688.5 68.4 46.3 51.8 42.6 55.3 59.7 59.9 40.8 25.6 40.9 25.8
Penza 1161 70.8 45.3 52.6 41.1 56.6 58.8 57.5 41.6 26.9 40.7 28.2
Perm' 2022.3 60.6 76.5 21.1 68.5 28.4 40.3 73.3 24.4 33.6 44.4 14.1
Pskov 653.5 72.8 49.7 48.6 44.7 53.4 56.7 63.1 41.3 29.6 45.9 25.4
Rostov 3265.9 65.1 55.5 42.4 51.3 46.4 52.3 66.4 34 28.9 43.3 20.1
Ryazan' 1030.3 78.5 49.8 47.6 45.1 52.1 56.3 64.4 44.2 31.4 50.5 25.4
Samara 2432.9 62.9 60.9 36.9 55.1 42.4 49 68.6 30.8 29.7 43.1 17.9
Saratov 2018.1 68 51.8 46.4 47.6 50.4 55 63.8 37.4 28.6 43.4 23
Sakhalin 491.5 55.9 60.9 36.6 51.4 45.2 48.9 68 27.3 26.1 38 16
Sverdlovsk 3455.7 66.8 84.4 13.9 76.2 21.5 33.1 78.9 22.1 42.2 52.7 12.3
Smolensk 871.7 71.2 40.2 57.9 37.2 60.8 61.4 56.4 43.7 25.5 40.2 29.3
Tambov 986.8 74.5 44 53.7 40.2 57.2 58.7 61.1 43.7 28.4 45.5 27
Tver' 1262.7 69.5 53.9 44.1 49.2 48.6 52.9 64.7 36.8 30.4 45 22.8
Tomsk 740 60.7 66.8 30.4 59.4 36.9 43.1 71.1 26.1 31.7 43.2 15.2
Tula 1449 64.7 63.5 37.5 57.7 42.8 51.5 70.6 33.3 31 45.7 19.1
Tyumen' 912.5 59.8 58.4 39 51.9 45.1 51.1 68.5 30.6 26.9 41 16.9
Ulyanovsk 1053.1 68.2 47.5 50.4 43.7 54.2 58.4 64.1 39.9 26.3 43.7 22.8
Chelyabinsk 2663.3 60.2 71.5 26.6 65.5 32.1 42 72.9 25.3 32.7 43.9 14.6
Chita 814.6 63.9 43.3 53.8 39 57.9 57.9 58.9 37 24.5 37.6 24.2
Yaroslavl 1104.7 67 68.8 29 61.3 36 47.8 70.1 32 32.2 47 17.8
Total (territories and regions) 79390.4 65.1 58.4 39.4 52.7 44.8 50.4 67.2 32.8 30 43.8 19.6
Autonomous Region and Autonomous Districts
Jewish 141.4 58.7 58.6 39.1 52.8 44.7 50 65.4 29.4 27 38.4 18.4
Aginskiy Buryatiskiy  44.4 74.2 49.8 50.1 42.8 56.4 75.5 79.5 56 17.5 59 14.5
Komi-Permyatskiy  104.9 72.9 62.1 34.5 53.3 42.9 48.7 61.4 35.5 34.4 44.7 25.4
Koryakskiy  24.6 72.6 67 29.7 54.6 41.8 45 72.2 32.7 36.7 52.4 17.3
Nenetsk  33.8 67.6 66.3 31.2 58.4 38.1 43.5 71 29.4 35.2 48 17.3
Taymir  31.9 65.4 76.8 21.1 68 27.9 36.2 74.1 23.7 38.9 48.5 14.8
Ust'-Ordinskiy Buryatskiy  83.9 75.1 48.7 48.6 43.5 53.6 58.5 61.5 43.9 28.6 46.1 26.7
Hanti-Mansiisk  816.4 53.9 83.2 15.1 73.9 23.2 36.4 78.3 19.6 32.2 42.2 10.2
Chukotskiy  85.4 67.4 74.2 23.5 63.5 33.9 40.3 75.6 27.2 37.5 51 14.3
Yamalo-Nenetsk  299.2 62.8 82.8 15.7 74 24.1 36.4 78.5 22.9 37.9 49.3 12
Evenkiiskiy  13.8 63.2 70.5 27.3 62.4 34.7 44.5 71.2 28.1 32.8 45 15.8
Total 1679.8 60.2 74.9 23.2 66.2 31.1 41.7 74.4 25.1 32.9 44.8 13.7
Russian Federation 106996.7 64 58.7 39.3 53 44.5 49.5 67.2 31.7 30.1 43 19.3
Home » Statistics » Russia » April Referendum, 1993

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.