Home » Statistics » Portugal » Legislative Election 1995

Portugal. Legislative Election 1995

  • Unitarian Democratic Coalition (CDU), Carlos Carvalhas
  • Portuguese Socialist Party (PS), António Guterres
  • Social Democratic Party (PSD), Fernando Nogueira
  • Popular Party (CDS/PP), Manuel Monteiro

 

PS PPD/PSD CDS-PP PCP-PEV
Total 43.76% 34.12% 9.05% 8.57%
Aveiro 40.24% 41.22% 12.61% 2.74%
Beja  45.79% 15.68% 3.62% 29.21%
Braga 42.91% 38.20% 10.69% 4.54%
Braganca 40.32% 44.79% 9.37% 1.93%
Castell Branco 53.17% 32.13% 7.21% 3.29%
Coimbra 49.12% 34.47% 7.05% 5.08%
Evora 42.57% 20.18% 5.22% 26.90%
Faro 49.57% 29.20% 8.32% 7.81%
Guarda 43.65% 39.93% 9.93% 2.29%
Leiria 36.71% 43.34% 11.39% 4.53%
Lisboa 44.33% 28.98% 9.39% 11.99%
Portalegre 50.46% 23.43% 6.30% 13.96%
Porto 46.70% 36.36% 7.75% 6.01%
Santarem 45.79% 31.02% 8.71% 9.52%
Setubal 44.88% 18.40% 7.22% 23.77%
Viano Do Castelo 38.77% 42.09% 11.26% 4.56%
Vila Real 39.99% 46.02% 7.82% 1.93%
Viseu 38.36% 44.27% 11.47% 1.79%
Acores 37.56% 47.77% 9.38% 1.75%
Madeira 32.86% 46.09% 12.92% 1.31%
 

Source:

http://eleicoes.cne.pt/sel_eleicoes.cfm?m=raster

portugal legislative election 1995


Source:


http://upload.wikimedia.org/wikipedia/en/4/40/Pt_plelection_1995.PNG
 	            
Home » Statistics » Portugal » Legislative Election 1995

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.