Home » Statistics » Greece » European Parliament Election 1999

Greece. European Parliament Election 1999

 

N.D. - New Democracy

PA.SO.K - Panhellenic Socialist Movement

K.K.E. - Communist Party of Greece

DH.K.KI - Democratic Social Movement

SYN - Coalition of the Left

  DH.K.KI.     K.K.E.     N.D.     PA.SO.K     SYN  
TOTAL  6.85    8.67    36.00    32.91    5.16  
A' ATHINON   5.26    9.71    32.84    29.81    7.77  
A' PEIRAIOS   6.35    8.32    35.29    30.29    6.38  
A' THESSALONIKIS   6.71    10.73    34.24    30.27    5.87  
AXAIAS   9.26    8.41    32.61    36.12    4.43  
AITOLOAKARNANIAS   7.83    8.14    39.79    33.57    3.12  
ARGOLIDOS   6.12    4.75    42.87    31.86    3.82  
ARKADIAS   5.79    5.76    39.59    34.65    4.02  
ARTIS   12.71    7.43    42.67    26.58    3.89  
ATTIKIS   7.84    8.72    33.94    30.92    5.30  
B' ATHINON   6.56    11.91    28.57    31.79    7.78  
B' PEIRAIOS   7.73    14.18    26.62    31.94    6.97  
B' THESSALONIKIS   7.63    8.54    41.50    29.47    4.06  
XALKIDIKIS   6.71    5.56    44.54    32.32    3.95  
XANION   7.71    8.09    30.12    39.46    6.08  
XIOY   4.96    6.46    35.99    39.13    4.88  
DODEKANISOY   6.35    4.07    34.47    42.80    4.24  
DRAMAS   6.06    4.20    45.20    33.96    2.98  
EBROY   6.53    4.40    42.88    34.36    2.39  
EYRYTANIAS   5.89    4.00    43.62    36.79    2.62  
EYBOIAS   8.27    6.85    36.62    34.54    4.45  
FLORINIS   6.17    4.78    43.82    31.78    3.23  
FOKIDOS   5.92    7.04    42.85    32.55    3.18  
FTHIOTIDOS   6.29    5.82    43.10    33.69    3.25  
GREBENON   7.78    9.71    36.90    34.23    3.35  
ILEIAS   6.94    5.28    38.04    35.07    5.87  
IMATHIAS   9.52    8.37    37.97    32.70    3.85  
IOANNINON   7.72    9.06    37.22    33.25    4.78  
HRAKLEIOY   7.14    5.57    27.89    48.54    5.03  
KARDITSIS   6.51    10.80    40.66    31.37    3.31  
KASTORIAS   5.19    3.68    48.66    31.11    3.51  
KABALAS   5.73    6.77    41.40    32.47    3.94  
KEFALLINIAS   6.49    16.37    31.77    29.95    5.17  
KERKYRAS   7.44    11.51    34.00    31.15    6.32  
KILKIS   5.88    9.00    42.97    28.50   3.58
KORINTHIAS   7.86    4.60    38.82    34.55    3.99  
KOZANIS   7.66    6.92    41.63    33.24    3.92  
KYKLADON   6.97    4.60    39.27    32.82    5.87  
LAKONIAS   6.73    5.11    49.46    25.85    2.96  
LAKONIAS   6.39    12.36    36.62    31.87    3.94  
LASITHIOY   5.75    3.44    30.44    50.24    4.50  
LESBOY   7.30    18.36    31.76    30.48    5.08  
LEYKADOS  4.75  13.31    30.46    30.58    5.64  
MAGNHSIAS   6.09    10.19    37.22    32.68    4.66  
MESSINIAS   4.53    6.65    36.60    29.97    3.74  
PELLIS   8.47    5.79    41.62    32.36    3.14  
PIERIAS   7.39    6.87    41.68    32.32    3.31  
PREBEZIS   7.81    7.92    40.02    32.90    4.37  
RETHYMNIS   5.61    4.44    35.02    43.66    4.40  
RODOPIS   5.60    4.10    33.34    35.66    7.41  
SAMOY   4.63    17.35    33.27    30.22    5.78  
SERRON   6.62    5.73    47.40    29.46    3.06  
THESPROTIAS   8.48    5.02    38.10    36.46    4.59  
THESPROTIAS   7.58    10.70    37.30    34.56    3.17  
BOIOTIAS   8.01    8.46    36.31    33.44    4.64  
XANTHIS  4.26    3.76    42.99    30.66    4.44  
ZAKYNTHOY   5.42    13.62    36.88    31.22    4.53  

 

greece european palriament election 1999 map

 

Source

http://www.ypes.gr/ekloges/content/EN/europ_fr.htm

 

Home » Statistics » Greece » European Parliament Election 1999

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.