| Liberal Party | Social National Unity Party | Conservative Party | Radical Change | Alternative Democratic Pole | Citiznens' Convergence | Wings - Team Colombia Movement | |
| AMAZONAS* | 14.97 | 15.64 | 11.55 | 9.21 | 9.30 | 5.99 | 5.91 | 
| ANTIOQUIA | 19.29 | 15.46 | 9.48 | 13.40 | 6.96 | 1.46 | 16.87 | 
| ARAUCA | 13.19 | 12.96 | 5.88 | 25.90 | 8.73 | 8.46 | 4.49 | 
| ATLANTICO | 8.00 | 22.90 | 22.66 | 18.02 | 8.27 | 4.97 | 3.41 | 
| BOLIVAR | 11.31 | 22.49 | 22.37 | 7.87 | 6.22 | 9.44 | 1.46 | 
| BOYACA | 17.19 | 7.09 | 32.32 | 9.81 | 8.19 | 5.48 | 5.28 | 
| CALDAS | 20.63 | 26.80 | 23.73 | 7.96 | 7.70 | 0.87 | 0.69 | 
| CAQUETA* | 10.16 | 19.14 | 14.43 | 4.48 | 12.92 | 2.81 | 2.36 | 
| CASANARE | 11.35 | 50.97 | 2.64 | 14.93 | 3.54 | 1.92 | 2.87 | 
| CAUCA | 31.95 | 13.61 | 15.32 | 11.85 | 7.43 | 5.23 | 1.07 | 
| CESAR | 12.27 | 15.60 | 18.07 | 3.93 | 5.81 | 5.62 | 30.69 | 
| CHOCO | 22.69 | 23.53 | 6.94 | 14.77 | 7.24 | 5.66 | 6.26 | 
| CORDOBA | 47.14 | 12.46 | 10.49 | 9.10 | 2.70 | 0.75 | 0.91 | 
| CUNDINAMARCA | 14.99 | 14.42 | 20.73 | 20.26 | 9.00 | 2.54 | 1.89 | 
| BOGOTA | 10.15 | 19.73 | 6.99 | 17.82 | 14.55 | 3.93 | 1.81 | 
| GUANIA | 7.40 | 15.14 | 2.88 | 25.93 | 8.45 | 7.94 | 17.24 | 
| GUAVIARE | 11.14 | 8.00 | 18.70 | 5.71 | 4.38 | 12.08 | 15.10 | 
| HUILA | 25.47 | 7.85 | 22.88 | 8.07 | 7.05 | 10.50 | 7.94 | 
| LA GUAJIRA | 8.91 | 17.43 | 15.91 | 11.68 | 5.77 | 3.99 | 24.64 | 
| MAGDALENA | 8.10 | 15.11 | 9.70 | 14.85 | 7.55 | 23.47 | 3.26 | 
| META | 5.85 | 11.28 | 9.32 | 44.01 | 5.32 | 4.96 | 5.05 | 
| NARINO | 13.96 | 11.43 | 20.81 | 6.46 | 31.01 | 1.40 | 2.22 | 
| NORTE DE SANTADER | 11.27 | 26.01 | 32.08 | 1.72 | 4.72 | 15.53 | 1.05 | 
| PUTUMAYO | 21.16 | 16.97 | 19.18 | 5.45 | 14.67 | 1.37 | 3.12 | 
| QUINDIO | 14.74 | 15.51 | 5.96 | 40.19 | 4.67 | 1.67 | 1.77 | 
| RISARALDA | 24.67 | 17.47 | 13.40 | 9.15 | 6.33 | 1.09 | 0.40 | 
| SAN ANDRES Y PROVIDENCIA | 25.52 | 10.18 | 7.91 | 9.10 | 5.74 | 3.54 | 3.63 | 
| SANTADER | 15.64 | 8.65 | 16.16 | 9.15 | 12.46 | 26.87 | 0.68 | 
| SUCRE | 7.86 | 25.03 | 18.66 | 11.31 | 7.48 | 1.22 | 0.69 | 
| TOLIMA | 23.71 | 15.30 | 19.67 | 9.95 | 11.63 | 1.67 | 1.81 | 
| VALLE | 9.80 | 20.68 | 21.46 | 11.60 | 12.05 | 8.12 | 1.08 | 
| VAUPES | 14.10 | 12.26 | 5.28 | 20.75 | 14.14 | 10.39 | 6.11 | 
| VICHADA | 15.28 | 25.76 | 2.67 | 19.69 | 4.99 | 5.97 | 11.39 | 
| TOTAL | 15.52 | 17.49 | 16.13 | 13.36 | 9.74 | 6.25 | 4.68 | 
 
                 Add to Del.icio.us
 Add to Del.icio.us Add to reddit!
Add to reddit!		 Add to Digg!
Add to Digg!