Home » Statistics » Bulgaria » Presidential Election 1996

Bulgaria. Presidential Election 1996

Marazov Stoyanov Ganchev Marazov Stoyanov
Blagoevgrad  23.71  50.00  20.16  34.76  65.24
Burgas  26.12  39.56  27.00  40.28  59.72
Dobric  26.43  34.81  28.64  46.99  53.01
Gabrovo  23.31  43.40  23.34  36.06  63.94
Haskovo  31.17  35.59  26.47  48.14  51.86
Kirdjali  17.82  60.51  14.47  25.72  73.28
Kustendil  29.54  39.06  24.79  44.82  55.18
Lovech  29.63  41.96  20.58  42.46  57.54
Montana 34.81  29.43  28.59  53.87  46.13
Pazardjik  28.49  44.05  20.45  41.39  58.61
Pernik  28.45  41.04  23.74  41.85  58.15
Pleven  31.10  38.49  23.98  45.80  54.20
Plovdiv  19.77  62.66  12.75  25.63  74.37
Plovdiv district  31.04  47.19  16.98  41.74  58.26
Razgrad  21.38  50.93  22.03  35.88  64.12
Ruse  23.89  40.39  27.97  40.36  59.64
Shumen  25.31  39.20  28.03  42.72  57.28
Silistra  24.42  36.42  31.68  46.23  53.77
Sliven  31.18  35.28  26.92  47.57  52.43
Smolyan  25.92  42.53  23.09  40.05  59.95
Sofia 1  24.78  58.55  9.34  31.29  68.71
Sofia 2  21.20  61.31  10.30  27.49  72.51
Sofia 3  21.44  56.99  13.98  29.41  70.59
Sofia district  28.72  38.01  24.88  44.86  55.14
Stara Zagora  30.44  42.62  20.82  42.78  57.28
Tirgovishtе  29.97  37.40  25.15  48.57  51.43
Varna 22.53  45.75  24.58  35.32  64.68
Veliko Tirnovo  27.90  37.23  26.01  44.21  55.79
Vidin  39.62  32.47  21.60  55.23  44.77
Vraca  35.99  29.90  27.43  56.12  43.88
Yambol  32.63  30.07  30.72  51.62  48.38
Abroad  16.87  62.53  11.40  22.23  77.77
Total  27.01  44.07  21.87  40.87  59.23


карта

Source:

http://www.math.bas.bg/izbori/res/1996/6kpb31.htm
Home » Statistics » Bulgaria » Presidential Election 1996

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.